<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yofx</title>
	<atom:link href="http://www.yofx.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.yofx.org</link>
	<description>The Unofficial Blog of the Tunxis Math Department</description>
	<lastBuildDate>Mon, 30 Aug 2010 09:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money For Being Mathy</title>
		<link>http://www.yofx.org/?p=1332</link>
		<comments>http://www.yofx.org/?p=1332#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:00:18 +0000</pubDate>
		<dc:creator>Hendree</dc:creator>
				<category><![CDATA[When Will I Ever Use This?]]></category>

		<guid isPermaLink="false">http://www.yofx.org/?p=1332</guid>
		<description><![CDATA[Yahoo is unbelievable at targeting distracting articles your way. Every time I&#8217;m on their homepage. It requires herculean effort not to click on the latest celeb scandal/news of the weird. Here&#8217;s an article that got me: Jobs for Math Lovers that pay $50K + up. I noticed math teacher wasn&#8217;t on there&#8230;time to get paid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yofx.org/?attachment_id=1338" rel="attachment wp-att-1338"><img src="http://www.yofx.org/wp-content/uploads/2010/07/math-and-money-med-crop.jpg" alt="math and money med crop" title="math and money med crop" width="222" height="214" class="aligncenter size-full wp-image-1338" /></a>Yahoo is unbelievable at targeting distracting articles your way. Every time I&#8217;m on their homepage. It requires herculean effort not to click on the latest celeb scandal/news of the weird. Here&#8217;s an article that got me: <a href="http://education.yahoo.net/articles/jobs_for_math_lovers.htm?kid=YDQH">Jobs for Math Lovers that pay $50K + up</a>. I noticed math teacher wasn&#8217;t on there&#8230;time to get paid more. Also it was interesting that engineers didn&#8217;t make it. They definitely made this <a href="http://www.yofx.org/?p=123">list</a> of majors that I&#8217;d posted previously. </p>
<p>pic by <a href="http://www.flickr.com/photos/taliatwilightphotography/3529596503/">Thalia Twilight Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yofx.org/?feed=rss2&amp;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Apology</title>
		<link>http://www.yofx.org/?p=1316</link>
		<comments>http://www.yofx.org/?p=1316#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:00:57 +0000</pubDate>
		<dc:creator>Hendree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yofx.org/?p=1316</guid>
		<description><![CDATA[I was going to offer each one of my RSS subscribers $5 for enduring my posting sloth over the summer (and last spring), but I found this article in Science Daily about research that indicates all you really want to hear is &#8220;I&#8217;m sorry.&#8221; So there you go, I&#8217;m sorry!!!! I&#8217;m going to try to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yofx.org/?attachment_id=1318" rel="attachment wp-att-1318"><img src="http://www.yofx.org/wp-content/uploads/2010/07/sorry-game1.jpg" alt="sorry game" title="sorry game" width="300" height="200" class="aligncenter size-full wp-image-1318" /></a>I was going to offer each one of my RSS subscribers $5 for enduring my posting sloth over the summer (and last spring), but I found this <a href="http://www.sciencedaily.com/releases/2009/09/090923105815.htm">article</a> in Science Daily about research that indicates all you really want to hear is &#8220;I&#8217;m sorry.&#8221; So there you go, I&#8217;m sorry!!!! I&#8217;m going to try to stick to a weekly posting regimen this fall. Part of the problem last spring is that my life has become too crazy for the daily post. Wish me luck!</p>
<p>pic by <a href="http://www.mikehulsebus.com/album124-chicken-kabobs-recipe-south-beach.htm">Mike Hulsebus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yofx.org/?feed=rss2&amp;p=1316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Boggs Steps Out</title>
		<link>http://www.yofx.org/?p=1308</link>
		<comments>http://www.yofx.org/?p=1308#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:06:32 +0000</pubDate>
		<dc:creator>Hendree</dc:creator>
				<category><![CDATA[vid]]></category>

		<guid isPermaLink="false">http://www.yofx.org/?p=1308</guid>
		<description><![CDATA[
Lee came up with a great find on Archive.org. Mr. Boggs Steps Out is a tale of love, adventure, and&#8230;&#8230;statistical rectitude? Best of all it&#8217;s free. Follow the link to Lee&#8217;s page.  
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yofx.org/?attachment_id=1309" rel="attachment wp-att-1309"><img src="http://www.yofx.org/wp-content/uploads/2010/04/mr-boggs.jpg" alt="mr-boggs" title="mr-boggs" width="500" height="500" class="aligncenter size-full wp-image-1309" /></a><br />
Lee came up with a great find on Archive.org. <a href="http://primepuzzle.com/tpf/boggs.html">Mr. Boggs Steps Out</a> is a tale of love, adventure, and&#8230;&#8230;statistical rectitude? Best of all it&#8217;s free. Follow the <a href="http://primepuzzle.com/tpf/boggs.html">link</a> to Lee&#8217;s page.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yofx.org/?feed=rss2&amp;p=1308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy as Pi</title>
		<link>http://www.yofx.org/?p=1300</link>
		<comments>http://www.yofx.org/?p=1300#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:49:45 +0000</pubDate>
		<dc:creator>Hendree</dc:creator>
				<category><![CDATA[pic]]></category>

		<guid isPermaLink="false">http://www.yofx.org/?p=1300</guid>
		<description><![CDATA[ I was out shopping with the fam this weekend. Not only did I find a new belt, but look pi grill work on this set of table and chairs. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yofx.org/?attachment_id=1301" rel="attachment wp-att-1301"><img src="http://www.yofx.org/wp-content/uploads/2010/04/IMG_1658.JPG" alt="IMG_1658" title="IMG_1658" width="341" height="553" class="aligncenter size-full wp-image-1301" /></a><br /> I was out shopping with the fam this weekend. Not only did I find a new belt, but look pi grill work on this set of table and chairs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yofx.org/?feed=rss2&amp;p=1300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Problem</title>
		<link>http://www.yofx.org/?p=1293</link>
		<comments>http://www.yofx.org/?p=1293#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:58:15 +0000</pubDate>
		<dc:creator>Hendree</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.yofx.org/?p=1293</guid>
		<description><![CDATA[I use MyMathLab to run my classes and I have all this great info on each assignment called an &#8220;Item Analysis&#8221;. Below is an item analysis for a sample exam in one of my algebra classes. Here&#8217;s my question, which are the most urgent problems to cover when I go to give my class the [...]]]></description>
			<content:encoded><![CDATA[<p>I use MyMathLab to run my classes and I have all this great info on each assignment called an &#8220;Item Analysis&#8221;. Below is an item analysis for a sample exam in one of my algebra classes. Here&#8217;s my question, which are the most urgent problems to cover when I go to give my class the review? I&#8217;m not looking for an intuitive listing of the top problems, but a spreadsheet function that I can use to sort the problems. Note, something that makes this problem harder is that the questions aren&#8217;t given with the same frequency. (Hint: the most obvious is calculating the percent of time a question is gotten correct, but there are certain problems with that.)  </p>
<p><iframe width='550' height='500' frameborder='0'src='http://spreadsheets.google.com/pub?key=tQasGxX8iXb_ySUuU8yf0xg&#038;output=html'></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yofx.org/?feed=rss2&amp;p=1293</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Binary Heads</title>
		<link>http://www.yofx.org/?p=1285</link>
		<comments>http://www.yofx.org/?p=1285#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:15:15 +0000</pubDate>
		<dc:creator>Hendree</dc:creator>
				<category><![CDATA[pic]]></category>

		<guid isPermaLink="false">http://www.yofx.org/?p=1285</guid>
		<description><![CDATA[
I found this in Kids Discover while hanging out with my daughter in the childrens section of our library. Pretty cool example of a visual binary operation. 
ps. Thanks Brian and Lee for getting me off my butt and posting. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yofx.org/?attachment_id=1286" rel="attachment wp-att-1286"><img src="http://www.yofx.org/wp-content/uploads/2010/03/binary-heads001.jpg" alt="binary heads001" title="binary heads001" width="500" height="664" class="aligncenter size-full wp-image-1286" /></a></p>
<p>I found this in <a href="http://www.kidsdiscover.com/product/069/IMMIGRATION">Kids Discover</a> while hanging out with my daughter in the childrens section of our library. Pretty cool example of a visual binary operation. </p>
<p>ps. Thanks Brian and Lee for getting me off my butt and posting. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yofx.org/?feed=rss2&amp;p=1285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math + tats</title>
		<link>http://www.yofx.org/?p=1279</link>
		<comments>http://www.yofx.org/?p=1279#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:35:47 +0000</pubDate>
		<dc:creator>Hendree</dc:creator>
				<category><![CDATA[Math on the Web]]></category>
		<category><![CDATA[math gear]]></category>

		<guid isPermaLink="false">http://www.yofx.org/?p=1279</guid>
		<description><![CDATA[As pi day approaches, show everyone you&#8217;re a hardcore geek with a pi day tat from Academic Tattoos. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yofx.org/?attachment_id=1280" rel="attachment wp-att-1280"><img src="http://www.yofx.org/wp-content/uploads/2010/02/pi-day-tat.gif" alt="pi day tat" title="pi day tat" width="500" height="500" class="aligncenter size-full wp-image-1280" /></a><br />As pi day approaches, show everyone you&#8217;re a hardcore geek with a pi day tat from <a href="http://www.academictattoos.com/PhotoGallery.asp?ProductCode=005">Academic Tattoos</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yofx.org/?feed=rss2&amp;p=1279</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grading&#8230;</title>
		<link>http://www.yofx.org/?p=1275</link>
		<comments>http://www.yofx.org/?p=1275#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:26:20 +0000</pubDate>
		<dc:creator>Hendree</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.yofx.org/?p=1275</guid>
		<description><![CDATA[Lee emailed me regarding my throwing the papers down the stairs experiment.
Hi Hendree -
I know of several methods for grading papers. One I&#8217;m sure you&#8217;ve heard of is to throw all papers down the stairs and whichever fall farthest get the higher grades. Another is illustrated by the graphic at http://primepuzzle.com/tc/grade.html
Thanks, Lee!
]]></description>
			<content:encoded><![CDATA[<p>Lee emailed me regarding my <a href="http://www.yofx.org/?p=240">throwing the papers down the stairs</a> experiment.</p>
<p><i>Hi Hendree -<br />
I know of several methods for grading papers. One I&#8217;m sure you&#8217;ve heard of is to throw all papers down the stairs and whichever fall farthest get the higher grades. Another is illustrated by the graphic at <a href="http://primepuzzle.com/tc/grade.html">http://primepuzzle.com/tc/grade.html</a></p>
<p>Thanks, Lee!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yofx.org/?feed=rss2&amp;p=1275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free HS math tutorials</title>
		<link>http://www.yofx.org/?p=1272</link>
		<comments>http://www.yofx.org/?p=1272#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:24:53 +0000</pubDate>
		<dc:creator>Hendree</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Math on the Web]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.yofx.org/?p=1272</guid>
		<description><![CDATA[Check out this batch of free online math tutorials from Brightstorm. 
]]></description>
			<content:encoded><![CDATA[<p>Check out this batch of <a href="http://www.brightstorm.com/d/math/">free online math tutorials</a> from Brightstorm. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yofx.org/?feed=rss2&amp;p=1272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math + War</title>
		<link>http://www.yofx.org/?p=1267</link>
		<comments>http://www.yofx.org/?p=1267#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:59:16 +0000</pubDate>
		<dc:creator>Hendree</dc:creator>
				<category><![CDATA[Math on the Web]]></category>
		<category><![CDATA[vid]]></category>

		<guid isPermaLink="false">http://www.yofx.org/?p=1267</guid>
		<description><![CDATA[  Just happened to run into this on a data mining blog. A very provocative use of mathematics to understand Iraq and it&#8217;s connection to other world conflicts.
]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SeanGourley_2009U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SeanGourley-2009U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=532&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=sean_gourley_on_the_mathematics_of_war;year=2009;theme=unconventional_explanations;theme=speaking_at_ted2009;theme=numbers_at_play;theme=bold_predictions_stern_warnings;event=TED2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/SeanGourley_2009U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SeanGourley-2009U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=532&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=sean_gourley_on_the_mathematics_of_war;year=2009;theme=unconventional_explanations;theme=speaking_at_ted2009;theme=numbers_at_play;theme=bold_predictions_stern_warnings;event=TED2009;"></embed></object> <br /> Just happened to run into this on a <a href="http://datamining.typepad.com/data_mining/2010/01/the-mathematics-of-modern-war.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+DataMining+%28Data+Mining%29">data mining blog</a>. A very provocative use of mathematics to understand Iraq and it&#8217;s connection to other world conflicts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yofx.org/?feed=rss2&amp;p=1267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
